#2, For MemramcookSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NB Female U15 AAA (Exhibition) NB Female AAA Hockey League | Rockets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | NB Female U15 AAA NB Female AAA Hockey League | Rockets | 20 | 5 | 14 | 19 | 1 | 2 | 0 | 0 | 8 |
| 2023 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Rockets | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2022 | NB Female U15 AAA NB Female AAA Hockey League | Rockets | 23 | 7 | 4 | 11 | 0 | 1 | 0 | 0 | 4 |
| 2022 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Rockets | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 24th, 2024 2024-03-24 | vs Phantoms | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2443 | 2023 |
Saturday, March 23rd, 2024 2024-03-23 | @ Phantoms | W (4-1) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2443 | 2023 |
Friday, March 22nd, 2024 2024-03-22 | vs Phantoms | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2443 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ TTN | W (7-2) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3157 | 2023 |
Friday, March 15th, 2024 2024-03-15 | vs TTN | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3157 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Moncton Rockets vs Cape Breton Lynx | Membertou S&W Centre (Emera Arena) | Friday, September 25th 2026-09-25 | 7:00pm |
| Eastern Stars vs Moncton Rockets | Membertou S&W Centre (BMO Arena) | Saturday, September 26th 2026-09-26 | 11:00am |
| Lindsay Surge vs Moncton Rockets | Membertou S&W Centre (BMO Arena) | Saturday, September 26th 2026-09-26 | 7:00pm |
| Moncton Rockets vs Western Wolves | Membertou S&W Centre (BMO Arena) | Sunday, September 27th 2026-09-27 | 10:00am |
| Cape Breton Lynx vs Moncton Rockets | Avenir Centre | Saturday, October 3rd 2026-10-03 | 1:15pm |